Recent observations in MN
Last updated: Thu February 8 3:30:37 AM GMT 2007 (Thu Feb 08 09:30:37 GMT+06:00 2007)
KADC KAEL KAIT KANE KAQP KAUM KAXN KBBB KBDE KBFW KBJI KBRD KCBG KCDD KCKC KCKN KCOQ KCQM KDLH KDTL KDXX KDYT KELO KETH KEVM KFBL KFCM KFFM KFGN KFOZ KFRM KFSE KGHW KGNA KGPZ KGYL KHCD KHCO KHIB KINL KJKJ KJMR KJYG KLJF KLVN KLXL KMGG KMIC KMJQ KMKT KMML KMOX KMSP KMVE KMWM KMZH KONA KORB KOTG KOWA KPKD KPNM KPQN KPWC KRGK KROS KROX KRRT KRST KRWF KSAZ KSGS KSTC KSTP KTOB KTVF KTWM KULM KVVV KVWU KXVG

KADC Wadena, Wadena Municipal Airport
  KADC 080315Z AUTO 28007KT 10SM CLR M26/M29 A3035 RMK AO
  KADC 080315Z AUTO 28007KT 10SM CLR M26/M29 A3035 RMK AO
  KADC 080255Z AUTO 29009KT 10SM CLR M26/M28 A3035 RMK AO
  KADC 080255Z AUTO 29009KT 10SM CLR M26/M28 A3035 RMK AO
  KADC 080215Z AUTO 27008KT 10SM CLR M25/M28 A3035 RMK AO
  KADC 080215Z AUTO 27008KT 10SM CLR M25/M28 A3035 RMK AO
  KADC 080155Z AUTO 28007KT 10SM CLR M24/M28 A3034 RMK AO
  KADC 080155Z AUTO 28007KT 10SM CLR M24/M28 A3034 RMK AO
  KADC 080115Z AUTO 27007KT 10SM CLR M24/M28 A3033 RMK AO
  KADC 080115Z AUTO 27007KT 10SM CLR M24/M28 A3033 RMK AO
  KADC 080055Z AUTO 29007KT 10SM CLR M23/M28 A3034 RMK AO
  KADC 080055Z AUTO 29007KT 10SM CLR M23/M28 A3034 RMK AO
KAEL Albert Lea Automatic Weather Observing / Reporting System
  KAEL 080313Z AUTO 30011KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080313Z AUTO 30011KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080253Z AUTO 30008KT 10SM CLR M22/M25 A3034 RMK AO
  KAEL 080253Z AUTO 30008KT 10SM CLR M22/M25 A3034 RMK AO
  KAEL 080213Z AUTO 30008KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080213Z AUTO 30008KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080153Z AUTO 30008KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080153Z AUTO 30008KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080113Z AUTO 28005KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080113Z AUTO 28005KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080053Z AUTO 28006KT 10SM CLR M21/M24 A3034 RMK AO
  KAEL 080053Z AUTO 28006KT 10SM CLR M21/M24 A3034 RMK AO
KAIT Aitkin NDB Automatic Weather Observing / Reporting System
  KAIT 080315Z AUTO 26005KT 10SM CLR M19/M25 A3028 RMK AO
  KAIT 080315Z AUTO 26005KT 10SM CLR M19/M25 A3028 RMK AO
  KAIT 080255Z AUTO 27003KT 10SM CLR M19/M24 A3028 RMK AO
  KAIT 080255Z AUTO 27003KT 10SM CLR M19/M24 A3028 RMK AO
  KAIT 080215Z AUTO 28006KT 10SM CLR M18/M24 A3027 RMK AO
  KAIT 080215Z AUTO 28006KT 10SM CLR M18/M24 A3027 RMK AO
  KAIT 080155Z AUTO 27005KT 10SM CLR M18/M23 A3027 RMK AO
  KAIT 080155Z AUTO 27005KT 10SM CLR M18/M23 A3027 RMK AO
  KAIT 080115Z AUTO 27005KT 10SM CLR M17/M24 A3027 RMK AO
  KAIT 080115Z AUTO 27005KT 10SM CLR M17/M24 A3027 RMK AO
  KAIT 080055Z AUTO 28005KT 10SM CLR M17/M24 A3027 RMK AO
  KAIT 080055Z AUTO 28005KT 10SM CLR M17/M24 A3027 RMK AO
KANE Minneapolis / Blaine
  KANE 080315Z AUTO 28011KT 10SM CLR M19/M23 A3035 RMK AO
  KANE 080315Z AUTO 28011KT 10SM CLR M19/M23 A3035 RMK AO
  KANE 080255Z AUTO 28010KT 10SM CLR M19/M23 A3034 RMK AO
  KANE 080255Z AUTO 28010KT 10SM CLR M19/M23 A3034 RMK AO
  KANE 080245Z 27011KT 12SM SKC M18/M23 A303
  KANE 080245Z 27011KT 12SM SKC M18/M23 A303
  KANE 080215Z AUTO 27011KT 10SM CLR M18/M23 A3034 RMK AO
  KANE 080215Z AUTO 27011KT 10SM CLR M18/M23 A3034 RMK AO
  KANE 080150Z 27010G15KT 12SM SKC M18/M22 A303
  KANE 080150Z 27010G15KT 12SM SKC M18/M22 A303
  KANE 080045Z 27010G15KT 12SM SKC M17/M22 A303
  KANE 080045Z 27010G15KT 12SM SKC M17/M22 A303
KAQP Appleton, Appleton Municipal Airport
  KAQP 080315Z AUTO 31007KT 10SM CLR M24/M26 A3046 RMK AO
  KAQP 080315Z AUTO 31007KT 10SM CLR M24/M26 A3046 RMK AO
  KAQP 080255Z AUTO 31008KT 10SM CLR M24/M26 A3045 RMK AO
  KAQP 080255Z AUTO 31008KT 10SM CLR M24/M26 A3045 RMK AO
  KAQP 080215Z AUTO 32009KT 10SM CLR M23/M26 A3045 RMK AO
  KAQP 080215Z AUTO 32009KT 10SM CLR M23/M26 A3045 RMK AO
  KAQP 080155Z AUTO 31007KT 10SM CLR M23/M26 A3045 RMK AO
  KAQP 080155Z AUTO 31007KT 10SM CLR M23/M26 A3045 RMK AO
  KAQP 080115Z AUTO 32008KT 10SM CLR M23/M25 A3044 RMK AO
  KAQP 080115Z AUTO 32008KT 10SM CLR M23/M25 A3044 RMK AO
  KAQP 080055Z AUTO 32007KT 10SM CLR M23/M25 A3044 RMK AO
  KAQP 080055Z AUTO 32007KT 10SM CLR M23/M25 A3044 RMK AO
KAUM Austin Municipal
  KAUM 080315Z AUTO 30012KT 10SM CLR M21/M26 A3032 RMK AO
  KAUM 080315Z AUTO 30012KT 10SM CLR M21/M26 A3032 RMK AO
  KAUM 080255Z AUTO 30011G17KT 10SM CLR M20/M26 A3032 RMK AO
  KAUM 080255Z AUTO 30011G17KT 10SM CLR M20/M26 A3032 RMK AO
  KAUM 080215Z AUTO 30010G14KT 10SM CLR M20/M26 A3033 RMK AO
  KAUM 080215Z AUTO 30010G14KT 10SM CLR M20/M26 A3033 RMK AO
  KAUM 080155Z AUTO 29008KT 10SM CLR M21/M26 A3033 RMK AO
  KAUM 080155Z AUTO 29008KT 10SM CLR M21/M26 A3033 RMK AO
  KAUM 080115Z AUTO 30010G14KT 10SM CLR M20/M26 A3033 RMK AO
  KAUM 080115Z AUTO 30010G14KT 10SM CLR M20/M26 A3033 RMK AO
  KAUM 080055Z AUTO 28009KT 10SM CLR M20/M26 A3033 RMK AO
  KAUM 080055Z AUTO 28009KT 10SM CLR M20/M26 A3033 RMK AO
KAXN Alexandria, Chandler Field
  KAXN 080253Z AUTO 30009KT 10SM CLR M25/M28 A3037 RMK AO2 SLP338 T12501278 5100
  KAXN 080253Z AUTO 30009KT 10SM CLR M25/M28 A3037 RMK AO2 SLP338 T12501278 5100
  KAXN 080153Z AUTO 29011KT 10SM CLR M24/M27 A3037 RMK AO2 SLP338 T1239127
  KAXN 080153Z AUTO 29011KT 10SM CLR M24/M27 A3037 RMK AO2 SLP338 T1239127
  KAXN 080053Z AUTO 29009KT 10SM CLR M24/M27 A3036 RMK AO2 SLP335 T1244127
  KAXN 080053Z AUTO 29009KT 10SM CLR M24/M27 A3036 RMK AO2 SLP335 T1244127
KBBB Benson Municipal
  KBBB 080315Z AUTO 35005KT 10SM CLR M24/M28 A3042 RMK AO
  KBBB 080315Z AUTO 35005KT 10SM CLR M24/M28 A3042 RMK AO
  KBBB 080255Z AUTO 01006KT 10SM CLR M24/M28 A3041 RMK AO
  KBBB 080255Z AUTO 01006KT 10SM CLR M24/M28 A3041 RMK AO
  KBBB 080215Z AUTO 35008KT 10SM CLR M24/M28 A3042 RMK AO
  KBBB 080215Z AUTO 35008KT 10SM CLR M24/M28 A3042 RMK AO
  KBBB 080155Z AUTO 35006KT 10SM CLR M24/M29 A3042 RMK AO
  KBBB 080155Z AUTO 35006KT 10SM CLR M24/M29 A3042 RMK AO
  KBBB 080115Z AUTO 36007KT 10SM CLR M23/M27 A3042 RMK AO
  KBBB 080115Z AUTO 36007KT 10SM CLR M23/M27 A3042 RMK AO
  KBBB 080055Z AUTO 35007KT 10SM CLR M22/M27 A3042 RMK AO
  KBBB 080055Z AUTO 35007KT 10SM CLR M22/M27 A3042 RMK AO
KBDE Baudette, Baudette International Airport
  KBDE 080253Z AUTO 30006KT 10SM CLR M21/M28 A3026 RMK AO2 SLP288 T12061278 5100
  KBDE 080253Z AUTO 30006KT 10SM CLR M21/M28 A3026 RMK AO2 SLP288 T12061278 5100
  KBDE 080153Z AUTO VRB06KT 10SM CLR M21/M28 A3026 RMK AO2 SLP287 T1206127
  KBDE 080153Z AUTO VRB06KT 10SM CLR M21/M28 A3026 RMK AO2 SLP287 T1206127
  KBDE 080053Z AUTO 28006KT 10SM CLR M20/M27 A3024 RMK AO2 SLP282 T1200127
  KBDE 080053Z AUTO 28006KT 10SM CLR M20/M27 A3024 RMK AO2 SLP282 T1200127
KBFW Silver Bay
  KBFW 080315Z AUTO 31008KT 260V350 10SM CLR M17/M28 A3011 RMK AO
  KBFW 080315Z AUTO 31008KT 260V350 10SM CLR M17/M28 A3011 RMK AO
  KBFW 080255Z AUTO 30010G17KT 280V340 10SM CLR M16/M28 A3011 RMK AO
  KBFW 080255Z AUTO 30010G17KT 280V340 10SM CLR M16/M28 A3011 RMK AO
  KBFW 080215Z AUTO 30009G14KT 10SM CLR M16/M28 A3010 RMK AO
  KBFW 080215Z AUTO 30009G14KT 10SM CLR M16/M28 A3010 RMK AO
  KBFW 080155Z AUTO 28005G16KT 10SM CLR M16/M28 A3009 RMK AO
  KBFW 080155Z AUTO 28005G16KT 10SM CLR M16/M28 A3009 RMK AO
  KBFW 080115Z AUTO 28006KT 10SM CLR M15/M28 A3008 RMK AO
  KBFW 080115Z AUTO 28006KT 10SM CLR M15/M28 A3008 RMK AO
  KBFW 080055Z AUTO 28008G14KT 190V310 10SM CLR M15/M28 A3008 RMK AO
  KBFW 080055Z AUTO 28008G14KT 190V310 10SM CLR M15/M28 A3008 RMK AO
KBJI Bemidji
  KBJI 080315Z AUTO 27006KT 10SM CLR M23/M31 A3031 RMK AO
  KBJI 080315Z AUTO 27006KT 10SM CLR M23/M31 A3031 RMK AO
  KBJI 080255Z AUTO 27006KT 10SM CLR M22/M30 A3030 RMK AO1 5200
  KBJI 080255Z AUTO 27006KT 10SM CLR M22/M30 A3030 RMK AO1 5200
  KBJI 080215Z AUTO 29010KT 10SM CLR M22/M29 A3030 RMK AO
  KBJI 080215Z AUTO 29010KT 10SM CLR M22/M29 A3030 RMK AO
  KBJI 080155Z AUTO 29012KT 10SM CLR M22/M29 A3030 RMK AO
  KBJI 080155Z AUTO 29012KT 10SM CLR M22/M29 A3030 RMK AO
  KBJI 080115Z AUTO 29013KT 10SM CLR M22/M29 A3029 RMK AO
  KBJI 080115Z AUTO 29013KT 10SM CLR M22/M29 A3029 RMK AO
  KBJI 080055Z AUTO 28013KT 10SM CLR M21/M29 A3028 RMK AO
  KBJI 080055Z AUTO 28013KT 10SM CLR M21/M29 A3028 RMK AO
KBRD Brainerd, Brainerd-Crow Wing County Regional Airport
  KBRD 080253Z AUTO 28008KT 10SM CLR M20/M26 A3032 RMK AO2 SLP309 T12001261 5301
  KBRD 080253Z AUTO 28008KT 10SM CLR M20/M26 A3032 RMK AO2 SLP309 T12001261 5301
  KBRD 080153Z AUTO 28007KT 10SM CLR M18/M26 A3030 RMK AO2 SLP302 T1183125
  KBRD 080153Z AUTO 28007KT 10SM CLR M18/M26 A3030 RMK AO2 SLP302 T1183125
  KBRD 080053Z AUTO 29011KT 10SM CLR M17/M25 A3030 RMK AO2 SLP301 T1172125
  KBRD 080053Z AUTO 29011KT 10SM CLR M17/M25 A3030 RMK AO2 SLP301 T1172125
KCBG Cambridge Municipal
  KCBG 080315Z AUTO 28009KT 10SM CLR M18/M25 A3037 RMK AO
  KCBG 080315Z AUTO 28009KT 10SM CLR M18/M25 A3037 RMK AO
  KCBG 080255Z AUTO 27006KT 10SM CLR M18/M24 A3036 RMK AO
  KCBG 080255Z AUTO 27006KT 10SM CLR M18/M24 A3036 RMK AO
  KCBG 080215Z AUTO 27007KT 10SM CLR M18/M24 A3036 RMK AO
  KCBG 080215Z AUTO 27007KT 10SM CLR M18/M24 A3036 RMK AO
  KCBG 080155Z AUTO 27007KT 10SM CLR M17/M24 A3035 RMK AO
  KCBG 080155Z AUTO 27007KT 10SM CLR M17/M24 A3035 RMK AO
  KCBG 080115Z AUTO 27009KT 10SM CLR M17/M24 A3035 RMK AO
  KCBG 080115Z AUTO 27009KT 10SM CLR M17/M24 A3035 RMK AO
  KCBG 080055Z AUTO 27007KT 10SM CLR M16/M24 A3034 RMK AO
  KCBG 080055Z AUTO 27007KT 10SM CLR M16/M24 A3034 RMK AO
KCDD Crane Lake, Scotts Seaplane Base
  KCDD 080310Z AUTO 29005KT 10SM CLR M18/M27 A3022 RMK AO
  KCDD 080310Z AUTO 29005KT 10SM CLR M18/M27 A3022 RMK AO
  KCDD 080248Z AUTO 31004KT 10SM CLR M18/M27 A3022 RMK AO
  KCDD 080248Z AUTO 31004KT 10SM CLR M18/M27 A3022 RMK AO
  KCDD 080208Z AUTO 31004KT 10SM CLR M17/M27 A3021 RMK AO
  KCDD 080208Z AUTO 31004KT 10SM CLR M17/M27 A3021 RMK AO
  KCDD 080148Z AUTO 29003KT 10SM CLR M17/M27 A3020 RMK AO
  KCDD 080148Z AUTO 29003KT 10SM CLR M17/M27 A3020 RMK AO
  KCDD 080108Z AUTO 28004KT 10SM CLR M17/M27 A3018 RMK AO
  KCDD 080108Z AUTO 28004KT 10SM CLR M17/M27 A3018 RMK AO
  KCDD 080050Z AUTO 28004KT 10SM CLR M17/M27 A3018 RMK AO
  KCDD 080050Z AUTO 28004KT 10SM CLR M17/M27 A3018 RMK AO
KCKC Grand Marais, Grand Marais/Cook County Airport
  KCKC 080315Z AUTO 32019G33KT 10SM CLR M19/M27 A2996 RMK AO
  KCKC 080315Z AUTO 32019G33KT 10SM CLR M19/M27 A2996 RMK AO
  KCKC 080257Z AUTO 31015G30KT 10SM CLR M19/M27 A2997 RMK AO
  KCKC 080257Z AUTO 31015G30KT 10SM CLR M19/M27 A2997 RMK AO
  KCKC 080215Z AUTO 32016G27KT 10SM CLR M19/M27 A2997 RMK AO
  KCKC 080215Z AUTO 32016G27KT 10SM CLR M19/M27 A2997 RMK AO
  KCKC 080155Z AUTO 31016G25KT 10SM CLR M19/M27 A2996 RMK AO
  KCKC 080155Z AUTO 31016G25KT 10SM CLR M19/M27 A2996 RMK AO
  KCKC 080117Z AUTO 31016G25KT 10SM CLR M19/M28 A2995 RMK AO
  KCKC 080117Z AUTO 31016G25KT 10SM CLR M19/M28 A2995 RMK AO
  KCKC 080055Z AUTO 31020G33KT 10SM SCT035 M19/M28 A2993 RMK AO
  KCKC 080055Z AUTO 31020G33KT 10SM SCT035 M19/M28 A2993 RMK AO
KCKN Crookston Municipal Field
  KCKN 080315Z AUTO 30008KT 10SM CLR M25/M28 A3041 RMK AO
  KCKN 080315Z AUTO 30008KT 10SM CLR M25/M28 A3041 RMK AO
  KCKN 080255Z AUTO 30009KT 10SM CLR M25/M28 A3041 RMK AO
  KCKN 080255Z AUTO 30009KT 10SM CLR M25/M28 A3041 RMK AO
  KCKN 080215Z AUTO 30008KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080215Z AUTO 30008KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080155Z AUTO 30007KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080155Z AUTO 30007KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080115Z AUTO 28009KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080115Z AUTO 28009KT 10SM CLR M26/M29 A3041 RMK AO
  KCKN 080055Z AUTO 27008KT 10SM CLR M26/M29 A3040 RMK AO
  KCKN 080055Z AUTO 27008KT 10SM CLR M26/M29 A3040 RMK AO
KCOQ Cloquet Automatic Weather Observing / Reporting System
  KCOQ 080315Z AUTO 29014G19KT 10SM CLR M19/M26 A3018 RMK AO
  KCOQ 080315Z AUTO 29014G19KT 10SM CLR M19/M26 A3018 RMK AO
  KCOQ 080255Z AUTO 29015G22KT 10SM CLR M19/M26 A3018 RMK AO
  KCOQ 080255Z AUTO 29015G22KT 10SM CLR M19/M26 A3018 RMK AO
  KCOQ 080215Z AUTO 29014G20KT 10SM CLR M18/M26 A3017 RMK AO
  KCOQ 080215Z AUTO 29014G20KT 10SM CLR M18/M26 A3017 RMK AO
  KCOQ 080155Z AUTO 29012G19KT 10SM CLR M18/M26 A3018 RMK AO
  KCOQ 080155Z AUTO 29012G19KT 10SM CLR M18/M26 A3018 RMK AO
  KCOQ 080115Z AUTO 28012G20KT 10SM CLR M17/M26 A3016 RMK AO
  KCOQ 080115Z AUTO 28012G20KT 10SM CLR M17/M26 A3016 RMK AO
  KCOQ 080055Z AUTO 27011KT 10SM CLR M17/M26 A3016 RMK AO
  KCOQ 080055Z AUTO 27011KT 10SM CLR M17/M26 A3016 RMK AO
KCQM Cook, Cook Municipal Airport
  KCQM 080315Z AUTO 28009G16KT 10SM SCT028 M20/M26 A3020 RMK AO
  KCQM 080315Z AUTO 28009G16KT 10SM SCT028 M20/M26 A3020 RMK AO
  KCQM 080255Z AUTO 29006G14KT 10SM CLR M19/M26 A3020 RMK AO
  KCQM 080255Z AUTO 29006G14KT 10SM CLR M19/M26 A3020 RMK AO
  KCQM 080215Z AUTO 27008G14KT 10SM CLR M19/M26 A3018 RMK AO
  KCQM 080215Z AUTO 27008G14KT 10SM CLR M19/M26 A3018 RMK AO
  KCQM 080155Z AUTO 27010KT 10SM CLR M18/M26 A3017 RMK AO
  KCQM 080155Z AUTO 27010KT 10SM CLR M18/M26 A3017 RMK AO
  KCQM 080115Z AUTO 27009KT 10SM CLR M18/M26 A3016 RMK AO
  KCQM 080115Z AUTO 27009KT 10SM CLR M18/M26 A3016 RMK AO
  KCQM 080055Z AUTO 27009G18KT 10SM CLR M18/M26 A3016 RMK AO
  KCQM 080055Z AUTO 27009G18KT 10SM CLR M18/M26 A3016 RMK AO
KDLH Duluth, Duluth International Airport
  KDLH 080255Z 29016G21KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T11831267 5300
  KDLH 080255Z 29016G21KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T11831267 5300
  KDLH 080255Z 29016G21KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T11831267 5300
  KDLH 080155Z 29016G22KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T1178126
  KDLH 080155Z 29016G22KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T1178126
  KDLH 080155Z 29016G22KT 10SM CLR M18/M27 A3014 RMK AO2 SLP253 T1178126
  KDLH 080055Z 29014G21KT 10SM CLR M17/M27 A3013 RMK AO2 SLP249 T1167126
  KDLH 080055Z 29014G21KT 10SM CLR M17/M27 A3013 RMK AO2 SLP249 T1167126
  KDLH 080055Z 29014G21KT 10SM CLR M17/M27 A3013 RMK AO2 SLP249 T1167126
KDTL Detroit Lakes Automatic Weather Observing / Reporting System
  KDTL 080312Z AUTO 31009KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080312Z AUTO 31009KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080252Z AUTO 30006KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080252Z AUTO 30006KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080212Z AUTO 29007KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080212Z AUTO 29007KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080152Z AUTO 29007KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080152Z AUTO 29007KT 10SM CLR M23/M27 A3038 RMK AO
  KDTL 080112Z AUTO 28006KT 10SM CLR M23/M27 A3037 RMK AO
  KDTL 080112Z AUTO 28006KT 10SM CLR M23/M27 A3037 RMK AO
  KDTL 080052Z AUTO 32005KT 10SM CLR M23/M27 A3037 RMK AO
  KDTL 080052Z AUTO 32005KT 10SM CLR M23/M27 A3037 RMK AO
KDXX Madison, Madison-Lac Qui Parle County Airport
  KDXX 080315Z AUTO 28007KT 10SM CLR M24/M26 A3046 RMK AO
  KDXX 080315Z AUTO 28007KT 10SM CLR M24/M26 A3046 RMK AO
  KDXX 080255Z AUTO 29007KT 10SM CLR M22/M25 A3046 RMK AO
  KDXX 080255Z AUTO 29007KT 10SM CLR M22/M25 A3046 RMK AO
  KDXX 080215Z AUTO 31006KT 10SM CLR M23/M26 A3046 RMK AO
  KDXX 080215Z AUTO 31006KT 10SM CLR M23/M26 A3046 RMK AO
  KDXX 080155Z AUTO 31006KT 10SM CLR M22/M24 A3046 RMK AO
  KDXX 080155Z AUTO 31006KT 10SM CLR M22/M24 A3046 RMK AO
  KDXX 080115Z AUTO 31007KT 10SM CLR M20/M23 A3045 RMK AO
  KDXX 080115Z AUTO 31007KT 10SM CLR M20/M23 A3045 RMK AO
  KDXX 080055Z AUTO 33008KT 10SM CLR M21/M23 A3045 RMK AO
  KDXX 080055Z AUTO 33008KT 10SM CLR M21/M23 A3045 RMK AO
KDYT Duluth, Sky Harbor Airport
  KDYT 080315Z AUTO 27011G19KT 10SM CLR M16/M27 A3026 RMK AO
  KDYT 080315Z AUTO 27011G19KT 10SM CLR M16/M27 A3026 RMK AO
  KDYT 080255Z AUTO 27017G21KT 10SM CLR M15/M27 A3025 RMK AO
  KDYT 080255Z AUTO 27017G21KT 10SM CLR M15/M27 A3025 RMK AO
  KDYT 080215Z AUTO 27019G23KT 10SM CLR M14/M27 A3024 RMK AO
  KDYT 080215Z AUTO 27019G23KT 10SM CLR M14/M27 A3024 RMK AO
  KDYT 080155Z AUTO 27019G26KT 10SM CLR M14/M27 A3023 RMK AO
  KDYT 080155Z AUTO 27019G26KT 10SM CLR M14/M27 A3023 RMK AO
  KDYT 080115Z AUTO 27017KT 10SM CLR M14/M27 A3022 RMK AO
  KDYT 080115Z AUTO 27017KT 10SM CLR M14/M27 A3022 RMK AO
  KDYT 080055Z AUTO 27020KT 10SM CLR M13/M27 A3022 RMK AO
  KDYT 080055Z AUTO 27020KT 10SM CLR M13/M27 A3022 RMK AO
KELO Ely Municipal Automatic Weather Observing / Reporting System
  KELO 080315Z AUTO 29008G14KT 10SM CLR M18/M28 A3014 RMK AO
  KELO 080315Z AUTO 29008G14KT 10SM CLR M18/M28 A3014 RMK AO
  KELO 080255Z AUTO 29008G14KT 10SM CLR M17/M28 A3014 RMK AO
  KELO 080255Z AUTO 29008G14KT 10SM CLR M17/M28 A3014 RMK AO
  KELO 080215Z AUTO 30009G16KT 10SM CLR M17/M28 A3012 RMK AO
  KELO 080215Z AUTO 30009G16KT 10SM CLR M17/M28 A3012 RMK AO
  KELO 080155Z AUTO 30009KT 10SM CLR M17/M29 A3011 RMK AO
  KELO 080155Z AUTO 30009KT 10SM CLR M17/M29 A3011 RMK AO
  KELO 080115Z AUTO 30008G19KT 10SM SCT080 M16/M29 A3009 RMK AO
  KELO 080115Z AUTO 30008G19KT 10SM SCT080 M16/M29 A3009 RMK AO
  KELO 080055Z AUTO 29011G23KT 10SM BKN080 M16/M29 A3009 RMK AO
  KELO 080055Z AUTO 29011G23KT 10SM BKN080 M16/M29 A3009 RMK AO
KETH Wheaton NDB Automatic Weather Observing / Reporting System
  KETH 080316Z AUTO 28006KT 10SM CLR M23/M27 A3047 RMK AO
  KETH 080316Z AUTO 28006KT 10SM CLR M23/M27 A3047 RMK AO
  KETH 080256Z AUTO 27005KT 10SM CLR M23/M27 A3047 RMK AO
  KETH 080256Z AUTO 27005KT 10SM CLR M23/M27 A3047 RMK AO
  KETH 080216Z AUTO 28003KT 10SM CLR M22/M26 A3046 RMK AO
  KETH 080216Z AUTO 28003KT 10SM CLR M22/M26 A3046 RMK AO
  KETH 080156Z AUTO 28004KT 10SM CLR M22/M26 A3047 RMK AO
  KETH 080156Z AUTO 28004KT 10SM CLR M22/M26 A3047 RMK AO
  KETH 080116Z AUTO 30005KT 10SM CLR M22/M26 A3046 RMK AO
  KETH 080116Z AUTO 30005KT 10SM CLR M22/M26 A3046 RMK AO
  KETH 080056Z AUTO 30007KT 10SM CLR M21/M26 A3046 RMK AO
  KETH 080056Z AUTO 30007KT 10SM CLR M21/M26 A3046 RMK AO
KEVM Eveleth Municipal Automatic Weather Observing / Reporting System
  KEVM 080315Z AUTO 30009KT 10SM CLR M18/M26 A3021 RMK AO
  KEVM 080315Z AUTO 30009KT 10SM CLR M18/M26 A3021 RMK AO
  KEVM 080255Z AUTO 29010G15KT 10SM CLR M18/M26 A3020 RMK AO
  KEVM 080255Z AUTO 29010G15KT 10SM CLR M18/M26 A3020 RMK AO
  KEVM 080215Z AUTO 28013G18KT 10SM CLR M17/M26 A3018 RMK AO
  KEVM 080215Z AUTO 28013G18KT 10SM CLR M17/M26 A3018 RMK AO
  KEVM 080155Z AUTO 27012G17KT 10SM CLR M17/M26 A3017 RMK AO
  KEVM 080155Z AUTO 27012G17KT 10SM CLR M17/M26 A3017 RMK AO
  KEVM 080115Z AUTO 28010KT 10SM CLR M17/M26 A3017 RMK AO
  KEVM 080115Z AUTO 28010KT 10SM CLR M17/M26 A3017 RMK AO
  KEVM 080055Z AUTO 27009KT 10SM CLR M17/M26 A3016 RMK AO
  KEVM 080055Z AUTO 27009KT 10SM CLR M17/M26 A3016 RMK AO
KFBL Faribault Municipal Automatic Weather Observing / Reporting System
  KFBL 080316Z AUTO 27008KT 10SM CLR M21/M25 A3036 RMK AO
  KFBL 080316Z AUTO 27008KT 10SM CLR M21/M25 A3036 RMK AO
  KFBL 080256Z AUTO 26009KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080256Z AUTO 26009KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080216Z AUTO 27009G15KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080216Z AUTO 27009G15KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080156Z AUTO 26009G15KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080156Z AUTO 26009G15KT 10SM CLR M21/M24 A3036 RMK AO
  KFBL 080116Z AUTO 27008KT 10SM CLR M21/M24 A3035 RMK AO
  KFBL 080116Z AUTO 27008KT 10SM CLR M21/M24 A3035 RMK AO
  KFBL 080056Z AUTO 26011KT 10SM CLR M21/M24 A3035 RMK AO
  KFBL 080056Z AUTO 26011KT 10SM CLR M21/M24 A3035 RMK AO
KFCM Minneapolis, Flying Cloud Airport
  KFCM 080253Z 30012KT 10SM CLR M20/M25 A3036 RMK AO2 SLP311 T12001250 5100
  KFCM 080253Z 30012KT 10SM CLR M20/M25 A3036 RMK AO2 SLP311 T12001250 5100
  KFCM 080153Z 30012KT 10SM CLR M19/M24 A3036 RMK AO2 SLP311 T1189124
  KFCM 080153Z 30012KT 10SM CLR M19/M24 A3036 RMK AO2 SLP311 T1189124
  KFCM 080053Z 28008KT 10SM CLR M19/M24 A3035 RMK AO2 SLP309 T1189124
  KFCM 080053Z 28008KT 10SM CLR M19/M24 A3035 RMK AO2 SLP309 T1189124
KFFM Fergus Falls Automatic Weather Observing / Reporting System
  KFFM 080316Z AUTO 32007KT 10SM CLR M27/M29 A3046 RMK AO
